Home » Walton Primo R5 Plus
Launch | |
---|---|
Announced | January 2019 |
Status | Available. Released February 2019 |
Color | Blue, Black |
Platform | ||
---|---|---|
OS | Coming Soon | |
Chipset | MediaTek MT6739 | |
CPU | Quad-core, 1.3 GHz | |
GPU | PowerVR Rogue GE8100 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | ||
3G bands | ||
4G bands | ||
5G bands | Unavailable | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Connectivity | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
FM radio | Unknown | |
NFC | Unknown | |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Body | ||
---|---|---|
Dimensions | 152.4 x 72.18 x 8.3 millimeter | |
Weight | 145 grams | |
Build | Plastic body | |
SIM | Dual SIM |
Display | ||
---|---|---|
Size | Coming Soon | |
Resolution | ||
Type | ||
Multitouch | Unknown |
Camera | ||
---|---|---|
Back Camera | Coming Soon | |
Selfi Camera | Features | |
Recording |
Memory | ||
---|---|---|
ROM | Coming Soon | |
RAM | 3 GB | |
External Memory |
Battery | ||
---|---|---|
Battery type | Coming Soon | |
Battery capacity | ||
Charging Speed |
Sound | ||
---|---|---|
Alert types | Coming Soon | |
Loudspeaker | Yes | |
3.5mm jack |
Extra Info | ||
---|---|---|
Sensors | Fingerprint, Accelerometer (3D), Proximity, Light (Brightness) | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Made by |
© 2023 Mobile Price BD | All Rights Reserved