Home » Samsung Galaxy J7 Nxt
Launch | |
---|---|
Announced | 2017, July |
Status | Available. Released 2017, July |
Color | Black, Gold |
Platform | ||
---|---|---|
OS | Coming Soon | |
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | ||
3G bands | ||
4G bands | ||
5G bands | Unavailable | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
FM radio | Unknown | |
NFC | Unknown | |
USB | microUSB 2.0 |
Body | ||
---|---|---|
Dimensions | 152.4 x 78.6 x 7.6 mm (6.00 x 3.09 x 0.30 in) | |
Weight | 170 g (6.00 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | ||
---|---|---|
Size | Coming Soon | |
Resolution | ||
Type | ||
Multitouch | Unknown |
Camera | ||
---|---|---|
Back Camera | Coming Soon | |
Selfi Camera | Features | |
Recording |
Memory | ||
---|---|---|
ROM | Coming Soon | |
RAM | 2GB RAM Exynos 7870 Octa | |
External Memory |
Battery | ||
---|---|---|
Battery type | Coming Soon | |
Battery capacity | ||
Charging Speed |
Sound | ||
---|---|---|
Alert types | Coming Soon | |
Loudspeaker | Yes | |
3.5mm jack |
Extra Info | ||
---|---|---|
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Made by |
© 2023 Mobile Price BD | All Rights Reserved