Home » Oppo K3
Launch | |
---|---|
Announced | 2019, May |
Status | Available. Released 2019, May |
Color | Black, Nebula Purple, Morning White |
Platform | ||
---|---|---|
OS | Coming Soon | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | ||
3G bands | ||
4G bands | ||
5G bands | Unavailable | |
Speed | HSPA, LTE-A |
Connectivity | ||
---|---|---|
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
FM radio | Unknown | |
NFC | Unknown | |
USB | 2.0, Type-C 1.0 reversible connector |
Body | ||
---|---|---|
Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) | |
Weight | 191 g (6.74 oz) | |
Build | ||
SIM |
Display | ||
---|---|---|
Size | Coming Soon | |
Resolution | ||
Type | ||
Multitouch | Unknown |
Camera | ||
---|---|---|
Back Camera | Coming Soon | |
Selfi Camera | Features | |
Recording |
Memory | ||
---|---|---|
ROM | Coming Soon | |
RAM | 8GB RAM Snapdragon 710 | |
External Memory |
Battery | ||
---|---|---|
Battery type | Coming Soon | |
Battery capacity | ||
Charging Speed |
Sound | ||
---|---|---|
Alert types | Coming Soon | |
Loudspeaker | Yes | |
3.5mm jack |
Extra Info | ||
---|---|---|
Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Made by |
© 2023 Mobile Price BD | All Rights Reserved