Home » Maximus P3
Launch | |
---|---|
Announced | 2019 |
Status | Available. Released 2019 |
Color | Black, White, Red |
Platform | ||
---|---|---|
OS | Coming Soon | |
Chipset | Mediatek MT6739 | |
CPU | Quad-core 1.3 GHz | |
GPU | - |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | ||
3G bands | ||
4G bands | ||
5G bands | Unavailable | |
Speed | HSPA+/LTE |
Connectivity | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
FM radio | Unknown | |
NFC | Unknown | |
USB | microUSB 2.0 |
Body | ||
---|---|---|
Dimensions | 148.4 x 71.4 x 8.3 mm | |
Weight | 168 gm | |
Build | ||
SIM |
Display | ||
---|---|---|
Size | Coming Soon | |
Resolution | ||
Type | ||
Multitouch | Unknown |
Camera | ||
---|---|---|
Back Camera | Coming Soon | |
Selfi Camera | Features | |
Recording |
Memory | ||
---|---|---|
ROM | Coming Soon | |
RAM | 16 GB Mediatek MT6739 | |
External Memory |
Battery | ||
---|---|---|
Battery type | Coming Soon | |
Battery capacity | ||
Charging Speed |
Sound | ||
---|---|---|
Alert types | Coming Soon | |
Loudspeaker | Yes | |
3.5mm jack |
Extra Info | ||
---|---|---|
Sensors | Faceunlock, Fingerprint, Accelerometer, Gyro, Proximity, Compass, Light sensor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Made by |
© 2023 Mobile Price BD | All Rights Reserved